<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moe Revenue &#187; CRO</title>
	<atom:link href="http://crosuccess.com/blog/category/cro/feed/" rel="self" type="application/rss+xml" />
	<link>http://crosuccess.com/blog</link>
	<description>Thoughts on developing your B2B revenue generation system...</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CRO Leadership Matrix</title>
		<link>http://crosuccess.com/blog/2012/01/cro-leadership-matrix/</link>
		<comments>http://crosuccess.com/blog/2012/01/cro-leadership-matrix/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:33:00 +0000</pubDate>
		<dc:creator>Carl Moe</dc:creator>
				<category><![CDATA[CRO]]></category>
		<category><![CDATA[Forecast Process]]></category>
		<category><![CDATA[Incentive Process]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Staffing Process]]></category>
		<category><![CDATA[5Ms]]></category>
		<category><![CDATA[Carl Moe]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://crosuccess.com/blog/2012/01/cro-leadership-matrix/</guid>
		<description><![CDATA[The CRO role – like all executive roles &#8211; is a combination of coaching, accountability, motivation and staffing. All too often CRO’s get busy with prospects, customers, and new market opportunities such that the consistency and effectiveness in their leadership role gets set aside. To avoid that mistake, we use a leadership activity matrix in [...]]]></description>
			<content:encoded><![CDATA[<p>The CRO role – like all executive roles &#8211; is a combination of coaching, accountability, motivation and staffing. All too often CRO’s get busy with prospects, customers, and new market opportunities such that the consistency and effectiveness in their leadership role gets set aside. To avoid that mistake, we use a leadership activity matrix in our coaching programs to keep CRO’s on track. <a href="http://www.crosuccess.com/Download_Area.html" target="_blank">This matrix is now available in the Downloads section of our website</a> for those who want to track their own leadership performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://crosuccess.com/blog/2012/01/cro-leadership-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book Edition &#8211; Chief Revenue Officer!</title>
		<link>http://crosuccess.com/blog/2011/12/new-book-edition-chief-revenue-officer/</link>
		<comments>http://crosuccess.com/blog/2011/12/new-book-edition-chief-revenue-officer/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:31:00 +0000</pubDate>
		<dc:creator>Carl Moe</dc:creator>
				<category><![CDATA[CRO]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Carl Moe]]></category>
		<category><![CDATA[Chief Revenue Officer]]></category>
		<category><![CDATA[CRO Success]]></category>

		<guid isPermaLink="false">http://crosuccess.com/blog/2011/12/new-book-edition-chief-revenue-officer/</guid>
		<description><![CDATA[I admit to being more than tardy since my last post but the major distraction has been finishing a new edition of the book. Briefly, our reviewers felt the content was more about the Chief Revenue Officer (CRO) leadership role in B2B organizations and recommended repositioning the publication for that market segment.&#160; Thus the name [...]]]></description>
			<content:encoded><![CDATA[<p>I admit to being more than tardy since my last post but the major distraction has been finishing a new edition of the book. Briefly, our reviewers felt the content was more about the Chief Revenue Officer (CRO) leadership role in B2B organizations and recommended repositioning the publication for that market segment.&#160; Thus the name change and new cover became part of this edition. It is in stock and available through both our C.R.O Store and Amazon.com. The cover price remains at $19.95.</p>
<p>My best wishes to all of you for a safe and Happy Holiday Season.</p>
]]></content:encoded>
			<wfw:commentRss>http://crosuccess.com/blog/2011/12/new-book-edition-chief-revenue-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Robots</title>
		<link>http://crosuccess.com/blog/2011/10/revenue-robots/</link>
		<comments>http://crosuccess.com/blog/2011/10/revenue-robots/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:48:00 +0000</pubDate>
		<dc:creator>Carl Moe</dc:creator>
				<category><![CDATA[CRO]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Staffing Process]]></category>
		<category><![CDATA[Carl Moe]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[sales hiring]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://crosuccess.com/blog/2011/10/revenue-robots/</guid>
		<description><![CDATA[Part of our Differentiating Value is to help companies identify and hire the right talent for their staffing plan. One consistent leadership error involves hiring a business development “hunter” and not providing an effective on-boarding program. Yes, these candidates are typically very independent in their sales efforts but they are not revenue robots. They still [...]]]></description>
			<content:encoded><![CDATA[<p>Part of our Differentiating Value is to help companies identify and hire the right talent for their staffing plan. One consistent leadership error involves hiring a business development “hunter” and not providing an effective on-boarding program. Yes, these candidates are typically very independent in their sales efforts but they are not revenue robots. They still need CRO leadership to guide their successful launch in your business.</p>
<p>Effective CRO’s typically invest 10-20% of their time with new hire talent – more at the front end dealing with performance metrics like new contacts per week, new qualified opportunities per the 4 Aces, etc. It is not a situation where new hunters can’t figure out management’s expectations – they will just launch faster with focused CRO leadership.</p>
]]></content:encoded>
			<wfw:commentRss>http://crosuccess.com/blog/2011/10/revenue-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Signs You Are Not Interviewing a Hunter</title>
		<link>http://crosuccess.com/blog/2011/10/top-10-signs-you-are-not-interviewing-a-hunter/</link>
		<comments>http://crosuccess.com/blog/2011/10/top-10-signs-you-are-not-interviewing-a-hunter/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:34:00 +0000</pubDate>
		<dc:creator>Carl Moe</dc:creator>
				<category><![CDATA[CRO]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Carl Moe]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://crosuccess.com/blog/2011/10/top-10-signs-you-are-not-interviewing-a-hunter/</guid>
		<description><![CDATA[The top 10 indications you are not interviewing a sales ‘hunter’ (aka business development) when the applicant:
1. Cannot describe a successful sales campaign against a larger competitor in a major new account.
2. Wants to know if the base compensation is upgraded annually.
3. Wants to know more about the benefits program and PTO (paid time off).
4. [...]]]></description>
			<content:encoded><![CDATA[<p>The top 10 indications you are not interviewing a sales ‘hunter’ (aka business development) when the applicant:</p>
<p>1. Cannot describe a successful sales campaign against a larger competitor in a major new account.</p>
<p>2. Wants to know if the base compensation is upgraded annually.</p>
<p>3. Wants to know more about the benefits program and PTO (paid time off).</p>
<p>4. Asks if travel is required and if overnight stays qualify for comp time off.</p>
<p>5. Expect marketing to provide all the leads.</p>
<p>6. Wants to be measured on proposal quality and number of quoted issued.</p>
<p>7. Wants to know how often s/he has to make quota.</p>
<p>8. Specifically confirms the workday is 8-5.</p>
<p>9. Believes top sales performers are just lucky.</p>
<p>10. Wants to know if quotas can negotiated.</p>
<p>&#160;</p>
<p>And a bonus 2 for you:</p>
<p>1. Believes quotes are the best way to qualify a new opportunity.</p>
<p>2. Believes quality, service and support are the only ways to grow revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://crosuccess.com/blog/2011/10/top-10-signs-you-are-not-interviewing-a-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key Concept for All Selling</title>
		<link>http://crosuccess.com/blog/2011/09/the-key-concept-for-all-selling/</link>
		<comments>http://crosuccess.com/blog/2011/09/the-key-concept-for-all-selling/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:10:00 +0000</pubDate>
		<dc:creator>Carl Moe</dc:creator>
				<category><![CDATA[CRO]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[differentiating value]]></category>
		<category><![CDATA[Accelerator Blog]]></category>
		<category><![CDATA[Carl Moe]]></category>
		<category><![CDATA[differentiated value]]></category>
		<category><![CDATA[Jeff Fritz]]></category>
		<category><![CDATA[marginal value]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[selling approach]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://crosuccess.com/blog/2011/09/the-key-concept-for-all-selling/</guid>
		<description><![CDATA[A quick description of Differentiating Value can be heard in this short video interview I did recently with Jeff Fritz for his Accelerator Blog.&#160; There is no more important concept – it is the foundation of all successful selling.&#160; Please take a moment to watch the interview.
]]></description>
			<content:encoded><![CDATA[<p>A quick description of Differentiating Value can be heard in <a href="http://www.jefffritz.com/AcceleratorBlog/tabid/61/EntryId/31/Differentiated-Value-Interview-with-Carl-Moe.aspx" target="_blank">this short video interview</a> I did recently with Jeff Fritz for his <a href="http://www.jefffritz.com/AcceleratorBlog.aspx" target="_blank">Accelerator Blog</a>.&#160; There is no more important concept – it is the foundation of all successful selling.&#160; Please take a moment to watch the interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://crosuccess.com/blog/2011/09/the-key-concept-for-all-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core of Most Business Challenges</title>
		<link>http://crosuccess.com/blog/2011/08/core-of-most-business-challenges/</link>
		<comments>http://crosuccess.com/blog/2011/08/core-of-most-business-challenges/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:33:00 +0000</pubDate>
		<dc:creator>Carl Moe</dc:creator>
				<category><![CDATA[CRO]]></category>
		<category><![CDATA[Staffing Process]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Carl Moe]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://crosuccess.com/blog/2011/08/core-of-most-business-challenges/</guid>
		<description><![CDATA[One of our clients sent over a quote by Red Adair, a global expert (and Texas legend) in extinguishing oil well fires:
“If you think it is expensive to hire a professional to do the job wait until you hire an amateur.”
That about sums up what goes on in many companies today when it comes to [...]]]></description>
			<content:encoded><![CDATA[<p>One of our clients sent over a quote by Red Adair, a global expert (and Texas legend) in extinguishing oil well fires:</p>
<p>“If you think it is expensive to hire a professional to do the job wait until you hire an amateur.”</p>
<p>That about sums up what goes on in many companies today when it comes to staffing decisions. It doesn’t mean you have to pay the most but it does mean you have to know the template of skills, talents, motivations and behaviors that are critical for success in each position so you can separate amateurs from professionals before you make a hiring decision. If your team doesn’t have the time to do the template and the separation process, give us a call. Without the right people, success if just a virtual concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://crosuccess.com/blog/2011/08/core-of-most-business-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello from Asia</title>
		<link>http://crosuccess.com/blog/2011/06/hello-from-asia/</link>
		<comments>http://crosuccess.com/blog/2011/06/hello-from-asia/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:04:00 +0000</pubDate>
		<dc:creator>Carl Moe</dc:creator>
				<category><![CDATA[CRO]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Carl Moe]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales approach]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://crosuccess.com/blog/2011/06/hello-from-asia/</guid>
		<description><![CDATA[I had a chance to catch up on a backlog of unopened emails during a 12+ hour flight from New York to Tokyo last week and decided it was time to speak up about all the “pseudo sales” webinars, seminars and conferences being promoted to the world of Chief Revenue Officers. The number of ‘expert’ [...]]]></description>
			<content:encoded><![CDATA[<p>I had a chance to catch up on a backlog of unopened emails during a 12+ hour flight from New York to Tokyo last week and decided it was time to speak up about all the “pseudo sales” webinars, seminars and conferences being promoted to the world of Chief Revenue Officers. The number of ‘expert’ events ranging from how to host and deliver a B2B webinar to etiquette for B2B tweeting has simply gone overboard. Sales people today could spend so much time ‘training’ there would be zero time left to even think about making the numbers.</p>
<p>The process of selling (prospecting, qualifying and closing) and the responsibilities of sales management (coaching, accountability, incenting and staffing) have not changed – the tools are advancing but the end game is still the same – make the numbers. These new tools are interesting, some totally entertaining, and the global computer and communications technology industries are enjoying substantial revenue uplifts trying to convince you these are ‘must have’ resources but tools alone won’t make the business successful. Time to get your head out of the ‘cloud’ (yes, another technology must have) and back to the blocking and tackling basics for making the numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://crosuccess.com/blog/2011/06/hello-from-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Visibility Sales Forecasts Spell Trouble</title>
		<link>http://crosuccess.com/blog/2011/06/zero-visibility-sales-forecasts-spell-trouble/</link>
		<comments>http://crosuccess.com/blog/2011/06/zero-visibility-sales-forecasts-spell-trouble/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:35:00 +0000</pubDate>
		<dc:creator>Carl Moe</dc:creator>
				<category><![CDATA[CRO]]></category>
		<category><![CDATA[Forecast Process]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[bankable forecast]]></category>
		<category><![CDATA[Carl Moe]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast training]]></category>

		<guid isPermaLink="false">http://crosuccess.com/blog/2011/06/zero-visibility-sales-forecasts-spell-trouble/</guid>
		<description><![CDATA[Here is an article I wrote for the B2B Buzz blog.
An excerpt:
When you take a close look at how companies utilize their sales staffs, there are two clear reasons for Zero Visibility Sales Forecasts:

Salespeople are allowed to create their own forecast process 
The forecast process aligns perfectly with the Don’t Ask, Don’t Tell Sales Model

Left [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.b2bbuzz.org/2011/06/zero-visibility-sales-forecasts-spell-trouble/" target="_blank">Here is an article I wrote for the B2B Buzz blog.</a></p>
<p>An excerpt:</p>
<blockquote><p>When you take a close look at how companies utilize their sales staffs, there are two clear reasons for Zero Visibility Sales Forecasts:</p>
<ol>
<li>Salespeople are allowed to create their own forecast process </li>
<li>The forecast process aligns perfectly with the Don’t Ask, Don’t Tell Sales Model</li>
</ol>
<p>Left to their own devices, sales reps will routinely forecast optimistic numbers for business that will most likely never close. This spells revenue roulette for the Chief Revenue Officer.</p>
</blockquote>
<p>As they say, please read the entire thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://crosuccess.com/blog/2011/06/zero-visibility-sales-forecasts-spell-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue as a System</title>
		<link>http://crosuccess.com/blog/2011/06/revenue-as-a-system/</link>
		<comments>http://crosuccess.com/blog/2011/06/revenue-as-a-system/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:23:00 +0000</pubDate>
		<dc:creator>Carl Moe</dc:creator>
				<category><![CDATA[CRO]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[CRO Success]]></category>
		<category><![CDATA[RaaS]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue process]]></category>
		<category><![CDATA[revenue system]]></category>
		<category><![CDATA[sales approach]]></category>

		<guid isPermaLink="false">http://crosuccess.com/blog/2011/06/revenue-as-a-system/</guid>
		<description><![CDATA[What is the real benefit of “Revenue as a System” (RaaS)?
The short answer is:&#160; Leadership teams strategize systems – not tactics.
My experience suggests most companies will strategically plan and develop their infrastructure systems (lean manufacturing systems, global IT systems, ISO 9000 systems, etc.) as core assets of the business but invest little time on their [...]]]></description>
			<content:encoded><![CDATA[<p>What is the real benefit of “Revenue as a System” (RaaS)?</p>
<p>The short answer is:&#160; Leadership teams strategize systems – not tactics.</p>
<p>My experience suggests most companies will strategically plan and develop their infrastructure systems (lean manufacturing systems, global IT systems, ISO 9000 systems, etc.) as core assets of the business but invest little time on their revenue processes.&#160; That is not surprising when you consider sales is not a college degree discipline (in sales, you earn your PhD on the street) so the typical planning discussion for sales ends up being a series of tactical decisions like attending more trade shows, increasing promotions, upgrading the web site, adding social networking, etc.&#160;&#160; Once leadership teams realize how the 4 core processes of a closed-loop Revenue System can be integrated into a system that actually supports the business vision, the roadmap for growth becomes much less virtual.</p>
]]></content:encoded>
			<wfw:commentRss>http://crosuccess.com/blog/2011/06/revenue-as-a-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No One Will Need to be Good</title>
		<link>http://crosuccess.com/blog/2011/05/no-one-will-need-to-be-good/</link>
		<comments>http://crosuccess.com/blog/2011/05/no-one-will-need-to-be-good/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:46:00 +0000</pubDate>
		<dc:creator>Carl Moe</dc:creator>
				<category><![CDATA[CRO]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[revenue process]]></category>
		<category><![CDATA[revenue system]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales Revenue System]]></category>

		<guid isPermaLink="false">http://crosuccess.com/blog/2011/05/no-one-will-need-to-be-good/</guid>
		<description><![CDATA[“…dreaming of systems so perfect that no one will need to be good“
&#8211;T.S. Eliot, from The Rock
There was a time in the evolution of computer when this concept was believed to be just a few clicks away. Well, decades later, we are still a few clicks away but the journey has been productive. E-commerce has [...]]]></description>
			<content:encoded><![CDATA[<p>“…dreaming of systems so perfect that no one will need to be good“</p>
<p>&#8211;T.S. Eliot, from <i>The Rock</i></p>
<p>There was a time in the evolution of computer when this concept was believed to be just a few clicks away. Well, decades later, we are still a few clicks away but the journey has been productive. E-commerce has certainly ‘evolutionized’ B2C sales models with some crossover into B2B segments involving commodity items like airline tickets, office supplies, etc. However, if you are in B2B and not positioning your business as a commodity player, then it’s back to work on your Revenue as a System (RaaS) program. A systems level approach can certainly help good employees improve performance but we are still a few clicks away from “so perfect no one will need to be good.”</p>
]]></content:encoded>
			<wfw:commentRss>http://crosuccess.com/blog/2011/05/no-one-will-need-to-be-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

